<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expense Management Consulting</title>
	<atom:link href="http://www.askemc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askemc.com</link>
	<description>Non-Taxed Auto Allowances and Business Travel Solutions</description>
	<lastBuildDate>Tue, 08 May 2012 15:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>May 28th, 2012</title>
		<link>http://www.askemc.com/2012/05/event-may-28th-2012/</link>
		<comments>http://www.askemc.com/2012/05/event-may-28th-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:31:13 +0000</pubDate>
		<dc:creator>The EMC Team</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.askemc.com/?p=464</guid>
		<description><![CDATA[The history of an immature benefit &#8211; How corporate auto allowances and reimbursements policies could be costing your company in waste and productivity loss –15-minute Executive Briefing We will explore how corporations are providing allowances and reimbursements for employees who &#8230; <a href="http://www.askemc.com/2012/05/event-may-28th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The history of an immature benefit &#8211; How corporate auto allowances and reimbursements policies could be costing your company in waste and productivity loss –15-minute Executive Briefing<span id="more-464"></span></p>
<p>We will explore how corporations are providing allowances and reimbursements for employees who travel and use their personal vehicle for company business. We will evaluate the costs and benefits on a high level to understand what potentially could be the best fit for your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askemc.com/2012/05/event-may-28th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 21, 2012</title>
		<link>http://www.askemc.com/2012/05/event-may-21th-2012/</link>
		<comments>http://www.askemc.com/2012/05/event-may-21th-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:01:38 +0000</pubDate>
		<dc:creator>The EMC Team</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.askemc.com/?p=1272</guid>
		<description><![CDATA[What every organization should know about the IRS Govt Mileage Rate: A misused tax tool – 10-minute Executive Briefing We will share information that you can’t get anywhere else on how the IRS calculates its Standard Mileage Rate. We will &#8230; <a href="http://www.askemc.com/2012/05/event-may-21th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What every organization should know about the IRS Govt Mileage Rate: A misused tax tool – 10-minute Executive Briefing<span id="more-1272"></span></p>
<p>We will share information that you can’t get anywhere else on how the IRS calculates its Standard Mileage Rate. We will discuss the shortcomings of the rate, how this tax tool became the traditional reimbursement standard, and how organizations all over the country are losing money and blowing budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askemc.com/2012/05/event-may-21th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 14th, 2012</title>
		<link>http://www.askemc.com/2012/04/event-may-14th-2012/</link>
		<comments>http://www.askemc.com/2012/04/event-may-14th-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 05:39:53 +0000</pubDate>
		<dc:creator>The EMC Team</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.askemc.com/?p=131</guid>
		<description><![CDATA[Dissecting corporate taxable auto allowances:- Under the hood of the auto allowance &#8211;  10-minute Executive Briefing We will focus on the taxable auto allowance and variations of the auto allowance, including how the impact of fuel prices, costs variations, and &#8230; <a href="http://www.askemc.com/2012/04/event-may-14th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dissecting corporate taxable auto allowances:- Under the hood of the auto allowance &#8211;  10-minute Executive Briefing<br />
<span id="more-131"></span></p>
<p>We will focus on the taxable auto allowance and variations of the auto allowance, including how the impact of fuel prices, costs variations, and territory size might affect productivity. You will leave with a firm understanding of who this is good for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askemc.com/2012/04/event-may-14th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Standard Mileage Rates Increase</title>
		<link>http://www.askemc.com/2011/06/irs-standard-mileage-rates-increase/</link>
		<comments>http://www.askemc.com/2011/06/irs-standard-mileage-rates-increase/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 19:47:34 +0000</pubDate>
		<dc:creator>The EMC Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.askemc.com/?p=1706</guid>
		<description><![CDATA[The Internal Revenue Service has announced an increase in the optional standard mileage rates for the final six months of 2011. Taxpayers may use the optional standard rates to calculate the deductible costs of operating an automobile for business and other purposes. <a href="http://www.askemc.com/2011/06/irs-standard-mileage-rates-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Internal Revenue Service has announced an increase in the optional standard mileage rates for the final six months of 2011. Taxpayers may use the optional standard rates to calculate the deductible costs of operating an automobile for business and other purposes.<span id="more-1706"></span></p>
<p>The rate will increase to 55.5 cents a mile for all business miles driven from July 1, 2011, through December 31, 2011. This is an increase of 4.5 cents from the 51 cent rate in effect for the first six months of 2011, as set forth in Revenue Procedure 2010-51.</p>
<p>In recognition of recent gasoline price increases, the IRS made this special adjustment for the final months of 2011. The IRS normally updates the mileage rates once a year in the fall for the next calendar year.</p>
<p>For more information, see the <a href="http://www.irs.gov/pub/irs-drop/a-11-40.pdf" target="_blank">IRS Announcement 2011-40.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askemc.com/2011/06/irs-standard-mileage-rates-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Here, $4 gas. What to do now?</title>
		<link>http://www.askemc.com/2011/03/it%e2%80%99s-here-4-gas-what-to-do-now-2/</link>
		<comments>http://www.askemc.com/2011/03/it%e2%80%99s-here-4-gas-what-to-do-now-2/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:17:13 +0000</pubDate>
		<dc:creator>The EMC Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.askemc.com/?p=1674</guid>
		<description><![CDATA[Prices have topped $4 per gallon in Hawaii. AAA shows regular fuel in the Aloha State is fetching $4.016 per gallon. California drivers are paying $3.962, and Alaskans are paying $3.92.]]></description>
			<content:encoded><![CDATA[<p>Prices have topped $4 per gallon in Hawaii. AAA shows regular fuel in the Aloha State is fetching $4.016 per gallon. California drivers are paying $3.962, and Alaskans are paying $3.92.<span id="more-1674"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askemc.com/2011/03/it%e2%80%99s-here-4-gas-what-to-do-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Here, $4 gas. What to do now?</title>
		<link>http://www.askemc.com/2011/03/it%e2%80%99s-here-4-gas-what-to-do-now/</link>
		<comments>http://www.askemc.com/2011/03/it%e2%80%99s-here-4-gas-what-to-do-now/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:30:09 +0000</pubDate>
		<dc:creator>The EMC Team</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.askemc.com/?p=1667</guid>
		<description><![CDATA[Prices have topped $4 per gallon in Hawaii. AAA shows regular fuel in the Aloha State is fetching $4.016 per gallon. California drivers are paying $3.962, and Alaskans are paying $3.92. Revolution in Egypt and turmoil in other oil producing &#8230; <a href="http://www.askemc.com/2011/03/it%e2%80%99s-here-4-gas-what-to-do-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prices have topped $4 per gallon in Hawaii. AAA shows regular fuel in the Aloha State is fetching $4.016 per gallon. California drivers are paying $3.962, and Alaskans are paying $3.92. Revolution in Egypt and turmoil in other oil producing countries like Libya have pushed oil prices above $100 per barrel. In addition to these events, new questions are arising about alternative fuels like nuclear energy as a result of reactor failures in Japan due to the tsunami.</p>
<p>The general American public already has less discretionary income to travel and purchase retail goods due to a slow economy. Companies are still uncertain about the business environment going forward and are not engaging in investing activities or hiring at a rate to stem the unemployment rate. Unfortunately, motorists are not going to get a break anytime. In December, Former  <a href="http://money.cnn.com/2010/12/27/markets/oil_commodities/index.htm" target="_blank">Shell Oil Co. President John Hoffmeister </a>predicted that Americans would be paying $5 a gallon by 2012. With the current uncertainty in the Middle East, that prediction may have been optimistic.</p>
<p>The picture is even worse for companies that provide their employees vehicle and fuel reimbursements. Employees with a set fuel allowance are not going to go into their own pockets to cover their current territory or expand their territory to solicit new customers. This directly impacts a company’s operations, productivity, and new business. In many businesses it’s difficult to replace the human interaction inherent to the sales process. Thus, the business ultimately suffers.</p>
<p>However companies have recourse that the average consumer cannot take advantage of. Companies don’t have control over fuel prices, but they do have control over whether or not their car allowances are taxed and what to do with the employee tax waste. There could be savings and benefits that average 12% increase in employee net auto allowance and 20% net cost savings. Companies are going to have to work smarter to curb the potential loss in productivity due to rising fuel prices, as well as give employees incentive to continue to seek opportunities that promote and expand the enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askemc.com/2011/03/it%e2%80%99s-here-4-gas-what-to-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Head Start Offsetting Obama&#8217;s Employee Health Care Costs</title>
		<link>http://www.askemc.com/2011/01/getting-a-head-start-offsetting-obamas-employee-health-care-costs/</link>
		<comments>http://www.askemc.com/2011/01/getting-a-head-start-offsetting-obamas-employee-health-care-costs/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:38:49 +0000</pubDate>
		<dc:creator>The EMC Team</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.askemc.com/?p=1648</guid>
		<description><![CDATA[Midwestern company with 75 employees finds a way to offset anticipated future pain from the Obama healthcare cost increase. The company removed over $175k of tax waste from auto allowance plan which should cover their new health care burden. Starting &#8230; <a href="http://www.askemc.com/2011/01/getting-a-head-start-offsetting-obamas-employee-health-care-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Midwestern company with 75 employees finds a way to offset anticipated future pain from the Obama healthcare cost increase. <span id="more-1648"></span>The company removed over $175k of tax waste from auto allowance plan which should cover their new health care burden.</p>
<p>Starting in 2014, businesses with more than 50 employees will be required to either offer healthcare coverage or pay a penalty of $750 a year per full-time worker. The coverage offered will also have to meet minimum benefits &#8212; covering both a specific set of services and 60% of employee health costs overall &#8212; or else employers will face additional penalties.</p>
<p>By 2014, states are required to create small business Health Options Programs, or SHOP Exchanges, which will enable small business owners to pool together to reduce insurance costs. These exchanges should help reduce premium costs for business owners: by bringing more insurable individuals into a pool, insurance ultimately declines in cost because the risks of outliers are reduced by more people being insured. This pooling option will be open to businesses with 100 employees or fewer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askemc.com/2011/01/getting-a-head-start-offsetting-obamas-employee-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business travel: What&#8217;s the point?</title>
		<link>http://www.askemc.com/2010/11/whats-the-point/</link>
		<comments>http://www.askemc.com/2010/11/whats-the-point/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 03:34:49 +0000</pubDate>
		<dc:creator>The EMC Team</dc:creator>
				<category><![CDATA[Business Travelers]]></category>

		<guid isPermaLink="false">http://www.askemc.com/?p=1616</guid>
		<description><![CDATA[Per our last blog post we now want to begin to introduce you to the art of mastering loyalty and bonus reward programs. Probably one of the oldest rewards programs are airline miles. The seasoned road warrior has already mastered &#8230; <a href="http://www.askemc.com/2010/11/whats-the-point/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Per our last blog post we now want to begin to introduce you to the art of mastering loyalty and bonus reward programs. Probably one of the oldest rewards programs are airline miles. The seasoned road warrior has already mastered this mode of travel and has no doubt gained elite status on perhaps even more than one airline, or perhaps on all the major carriers. However airline rewards can work for the casual road warrior as well. It will just take longer to elevate to a status where perks make travel more rewarding. There is a blog post by Evan Konwiser who lists guidelines to master airline loyalty programs. A link to the article is at the end of this blog post.</p>
<p>His major points are:</p>
<ol>
<li>Never fly without earning miles.</li>
<li>Only belong to one program per major alliance. This way you can consolidate miles on any carrier with an alliance.</li>
<li>Pick a “dominant” program to focus on.</li>
<li>Always go for Elite status which is the goal of airline loyalty. Typically baseline Elite status is 25k miles flown in one calendar year.</li>
</ol>
<p>In order to choose the best loyalty rewards program the criteria Mr. Konwiser uses includes:</p>
<ol>
<li>Points v. Miles: He says miles are usually more valuable because you can exact more value when you fly long segments.</li>
<li>National network: Choose the airline that flies to your city most and has easy connections.</li>
<li>Alliance: Find the best group of airlines for your international travel based on alliances.</li>
<li>Airline specific perks: Be on the lookout for perks that particularly appeal to you on a personal level.</li>
</ol>
<p>Also with these programs be sure to read the fine print and make sure that a program accommodates your particular travel needs. If you’re in an alliance program make sure that miles for all the participating carries are indeed being credited. Be vigilant and happy travels.</p>
<p>The original article can be found at:</p>
<p><a href="http://blog.flightcaster.com/part-2-the-art-of-mastering-airline-loyalty-p">http://blog.flightcaster.com/part-2-the-art-of-mastering-airline-loyalty-p</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.askemc.com/2010/11/whats-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Containing budgets</title>
		<link>http://www.askemc.com/2010/10/containing-budgets/</link>
		<comments>http://www.askemc.com/2010/10/containing-budgets/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:01:14 +0000</pubDate>
		<dc:creator>The EMC Team</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.askemc.com/?p=1581</guid>
		<description><![CDATA[Looking for an innovative and creative way to make budget next year? A lot of organizations are looking for services that will do one (or all) of the following: save the company money, increase productivity, pay for themselves, top-line growth, &#8230; <a href="http://www.askemc.com/2010/10/containing-budgets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking for an innovative and creative way to make budget next year?</p>
<p>A lot of organizations are looking for services that will do one (or all) of the following: save the company money, increase productivity, pay for themselves, top-line growth, bottom-line reduction, control spending. Fortunately, there are still some hidden gems and ways to cut costs when it comes to innovative budget ideas.</p>
<p>We offer a handful of services that will enable your organization to turn waste into savings. Based on your objectives, you can decide what you want to do with those extra funds, as you boost your business and employee morale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askemc.com/2010/10/containing-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Cars: Success or Stuck by the Side of the Road?</title>
		<link>http://www.askemc.com/2010/10/company-cars-success-or-stuck-by-the-side-of-the-road/</link>
		<comments>http://www.askemc.com/2010/10/company-cars-success-or-stuck-by-the-side-of-the-road/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 06:00:03 +0000</pubDate>
		<dc:creator>The EMC Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.askemc.com/?p=1579</guid>
		<description><![CDATA[Widely considered a huge perk of the past, company cars were the benchmark of a “good” job opportunity for many years. Unfortunately, this perk for employees becomes too costly for most employers over time, and we have seen company cars &#8230; <a href="http://www.askemc.com/2010/10/company-cars-success-or-stuck-by-the-side-of-the-road/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Widely considered a huge perk of the past, company cars were the benchmark of a “good” job opportunity for many years. Unfortunately, this perk for employees becomes too costly for most employers over time, and we have seen company cars get downgraded as a perk over the past 20 years. Some businesses have limited the amount of personal use and even gone so far as to limit the number of days or amount of fuel employees can use.</p>
<p>When it comes to company cars, there are a variety of moving parts, the two biggest being liability and fuel.  If your company cars are stuck in an outdated policy or your business is struggling with budget, fuel, or usage issues, EMC can help you craft an up-to-date auto allowance plan that puts everyone comfortable in the driver’s seat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.askemc.com/2010/10/company-cars-success-or-stuck-by-the-side-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

